| 
                      
                        | 
                          
                            
                              |  | 
                                
                                  | Average FOB Prices : 2012 |  
                                  | Unit : USD per MT (milled basis)  |  
                                  | 
                                      
                                        | Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. |  
                                        | Thai Hom Mali Rice Grade A (crop 2010/11) | 1,087.00 | 1,115.00 | 1,115.00 | 1,089.75 | 1,072.20 | 1,063.75 | 1,061.75 | 1,068.60 | 1,093.00 | 1,110.80 |  |  | 1,087.69 |  
                                        | Thai Hom Mali Rice Grade B (crop 2010/11) | 1,071.50 | 1,097.80 | 1,097.00 | 1,073.75 | 1,056.20 | 1,047.75 | 1,045.50 | 1,052.60 | 1,076.25 | 1,094.00 |  |  | 1,071.24 |  
                                        | Thai Hom Mali Rice Grade A (crop 2011/12) | 1,071.50 | 1,097.80 | 1,097.00 | 1,073.75 | 1,069.00 | 1,079.75 | 1,077.75 | 1,098.00 | 1,134.00 | 1,137.60 | 1,127.75 | 1,134.75 | 1,099.89 |  
                                        | Thai Hom Mali Rice Grade B (crop 2011/12) | 1,054.50 | 1,081.00 | 1,081.00 | 1,057.50 | 1,052.80 | 1,063.75 | 1,061.75 | 1,081.60 | 1,117.50 | 1,120.80 | 1,111.50 | 1,118.25 | 1,083.50 |  
                                        | Thai Hom Mali Rice Grade A (crop 2012/13) |  |  |  |  |  |  |  |  |  |  | 1,094.50 | 1,097.50 | 1,096.00 |  
                                        | Thai Hom Mali Rice Grade B (crop 2012/13) |  |  |  |  |  |  |  |  |  |  | 1,077.75 | 1,080.50 | 1,079.13 |  
                                        | Thai Hom Mali Broken Rice A.1 Super Special | 788.50 | 814.40 | 814.00 | 805.50 | 810.40 | 810.25 | 808.75 | 814.20 | 825.75 | 832.60 | 825.00 | 818.75 | 814.01 |  
                                        | Thai Hom Mali Broken Rice A.1 Super | 574.50 | 604.00 | 610.00 | 613.50 | 621.00 | 622.00 | 597.50 | 592.80 | 602.00 | 607.40 | 599.25 | 582.00 | 602.16 |  
                                        | Thai Pathumthani Fragrant Rice | 914.50 | 948.60 | 962.00 | 924.75 | 906.20 | 918.25 | 924.25 | 944.80 | 984.00 | 977.60 | 937.00 | 917.75 | 938.31 |  
                                        | White Rice 100% Grade A | 612.00 | 632.40 | 632.00 | 631.50 | 663.60 | 668.00 | 648.25 | 632.00 | 650.25 | 638.60 | 637.75 | 629.25 | 639.63 |  
                                        | White Rice 100% Grade B | 547.50 | 565.40 | 565.00 | 572.75 | 612.80 | 619.50 | 600.00 | 584.00 | 601.50 | 595.00 | 597.75 | 599.25 | 588.37 |  
                                        | White Rice 5% | 531.00 | 549.20 | 549.00 | 556.00 | 602.00 | 610.00 | 587.50 | 568.00 | 585.25 | 578.80 | 581.75 | 583.25 | 573.48 |  
                                        | White Rice 10% | 527.50 | 546.00 | 546.00 | 553.00 | 598.80 | 607.00 | 582.75 | 562.00 | 578.75 | 572.40 | 575.00 | 576.25 | 568.79 |  
                                        | White Rice 15% | 530.00 | 547.20 | 549.67 | 557.00 | 591.00 | 596.00 | 576.50 | 561.20 | 576.25 | 572.60 | 574.75 | 576.25 | 567.37 |  
                                        | White Rice 25% | 529.00 | 544.40 | 550.67 | 557.00 | 578.20 | 579.50 | 564.00 | 552.40 | 565.50 | 565.00 | 566.75 | 567.75 | 560.01 |  
                                        | White Broken Rice A.1 Super Special | 539.00 | 549.20 | 559.67 | 566.25 | 567.00 | 562.25 | 552.75 | 547.80 | 557.00 | 561.40 | 561.75 | 563.25 | 557.28 |  
                                        | White Broken Rice A.1 Super | 515.00 | 532.20 | 543.33 | 550.00 | 550.40 | 545.25 | 536.50 | 531.80 | 540.00 | 544.40 | 544.75 | 546.25 | 539.99 |  
                                        | White Broken Rice A.1 Special | 512.00 | 528.60 | 540.00 | 546.25 | 547.00 | 542.25 | 533.25 | 528.80 | 536.25 | 541.40 | 541.75 | 543.00 | 536.71 |  
                                        | White Glutinous Rice 10% | 886.00 | 909.20 | 843.00 | 775.50 | 783.60 | 786.75 | 785.25 | 790.20 | 801.75 | 795.60 | 792.75 | 803.00 | 812.72 |  
                                        | White Glutious Broken A.1 Special | 741.00 | 699.20 | 682.00 | 639.75 | 618.20 | 594.00 | 585.00 | 580.80 | 589.25 | 594.40 | 594.75 | 596.25 | 626.22 |  
                                        | Cargo Rice 100% Grade A | 612.00 | 632.40 | 632.00 | 631.50 | 663.60 | 668.00 | 645.00 | 625.00 | 643.50 | 631.80 | 630.75 | 622.25 | 636.48 |  
                                        | Cargo Rice 100% Grade B | 551.00 | 569.00 | 569.00 | 569.25 | 609.40 | 616.00 | 590.50 | 568.00 | 585.25 | 572.80 | 571.75 | 573.25 | 578.77 |  
                                        | Cargo Rice 5% | 534.50 | 552.40 | 552.00 | 553.00 | 598.80 | 607.00 | 581.00 | 558.00 | 575.50 | 562.80 | 561.75 | 563.25 | 566.67 |  
                                        | Parboiled Rice 100% | 531.00 | 573.20 | 621.67 | 607.25 | 621.20 | 613.25 | 584.25 | 601.20 | 604.75 | 602.00 | 600.75 | 580.25 | 595.06 |  
                                        | Parboiled Rice 5% | 527.50 | 570.20 | 618.67 | 603.50 | 618.00 | 610.25 | 581.25 | 598.20 | 601.25 | 599.00 | 597.25 | 576.25 | 591.78 |  
                                        | Parboiled Rice 10% | 524.50 | 567.00 | 615.67 | 600.50 | 614.80 | 607.00 | 578.00 | 595.00 | 598.25 | 596.00 | 594.00 | 573.25 | 588.66 |  
                                        | Parboiled Rice 15% | 521.50 | 563.40 | 611.67 | 597.50 | 611.40 | 603.50 | 574.50 | 591.80 | 595.25 | 592.80 | 590.75 | 570.25 | 585.36 |  
                                        | Parboiled Rice 25% | 515.00 | 557.20 | 605.67 | 590.50 | 605.20 | 597.25 | 568.25 | 585.20 | 588.25 | 586.00 | 584.00 | 488.25 | 572.56 |  
                                        | Parboiled Broken Rice A.1 | 450.50 | 465.40 | 465.00 | 460.00 | 453.20 | 449.25 | 448.25 | 451.40 | 459.25 | 463.20 | 463.00 | 464.25 | 457.73 |  
                                        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Remark : FOB Prices quoted include a single white woven polypropylene (PP) bag each of 50 kg. |  
                                        | Last updated :
                                        January 14, 2013 |  |  |  |  |  |  |  |  |  |  |  
                                        | Source : Board of Trade of Thailand |  |  
                                  |  |  |  |  
                        | 
                            
                              
                                | 
                                 
                                  
                                    
                                      |  | © Thai Rice Exporters Association
 37 Soi Ngamduplee , Rama 4 Road , Toongmahamek , Sathorn District , Bangkok 10120 ,
 Tel. 0-2287-2674-7 , 0-2287-2663-4 , Fax : 0-2287-2678
 E-mail : contact@thairiceexporters.or.th
 
 Copyright © 2012 All rights reserved by Thai Rice Exporters Association.
 
 
 |  |  |  |